- No one should be alone in this. We can help.
If you - or someone you know - are having thoughts about suicide, call 1-800-273-TALK (8255). Calls are connected to a certified crisis center nearest the caller's location. Services are available 24 hours a day, seven days a week. If you - or someone you know - are having thoughts about suicide, call 1-800-273-TALK (8255). Calls are connected to a certified crisis center nearest the caller's location. Services are available 24 hours a day, seven days a week.
Today's Top 20 Posters
| Member | Joined | Total Member Posts | Posts Today | % of today's posts | ||
|---|---|---|---|---|---|---|
|
|
Subliminal | 17-July 10 | 396 | 8 | 8.25% | |
|
lumos_on_life | 07-May 13 | 9 | 6 | 6.19% |
|
|
|
profound_cumulonimbus | 25-September 11 | 13 | 5 | 5.15% |
|
|
Janeen | 18-May 13 | 5 | 5 | 5.15% |
|
|
|
hetairai | 01-May 10 | 74 | 4 | 4.12% |
|
|
sc2 | 01-November 12 | 214 | 4 | 4.12% |
|
|
PsychT1987 | 05-April 13 | 16 | 4 | 4.12% |
|
|
Phoenix1 | 30-January 09 | 181 | 4 | 4.12% | |
|
|
Moody Blues | 20-August 09 | 328 | 3 | 3.09% | |
|
|
Epictetus | 27-June 12 | 2,839 | 3 | 3.09% | |
|
|
modestmouse_2011 | 06-June 11 | 507 | 3 | 3.09% | |
|
Doug77 | 19-March 13 | 16 | 2 | 2.06% |
|
|
JDBird | Today, 12:27 AM | 2 | 2 | 2.06% |
|
|
|
CloakedFigure | 16-April 13 | 24 | 2 | 2.06% |
|
|
klaxxon | Yesterday, 06:22 PM | 2 | 2 | 2.06% |
|
|
|
Peony | 19-January 13 | 344 | 2 | 2.06% |
|
|
SilentButterfly | 11-March 11 | 2 | 2 | 2.06% |
|
|
|
NorthernStar | 27-December 12 | 819 | 2 | 2.06% |
|
|
DK25 | 17-May 13 | 5 | 2 | 2.06% |
|
|
|
LaurynJcat | 17-May 11 | 2,524 | 1 | 1.03% |






